Table column mapping schema
A schema that is used to validate a part of Laboperator workflow templates.
A static array that defines the structure of a table by mapping keys from the source data to columns.
Each object in the source data represents an unordered collection of data. By default the order of columns in a table is therefore not fixed. In order to give a table a fixed column structure, it is required to map columns to specific keys.
Column mapping for table tabs takes precedence over the table-wide columns
setting.
valuerequired | reference JSON PointerThe pointer to the value for each row in a column. The path is resolved relative to each row object. | ||||
---|---|---|---|---|---|
labelrequired | string The display name of the column. | ||||
formatSpecifier | reference Format SpecifierA specifier describing number formatting for numeric field values. All other field value types will ignore this. | ||||
align | string one of: left center right default: left The horizontal alignment of the cell values within a column. | ||||
editable | boolean default: false A flag indicating if cells in this column are editable. If no | ||||
selectable | boolean A flag indicating if cells in this column are selectable. It takes precedence over the table-wide | ||||
ui:widget | string one of: checkbox switch textfield default: textfield | ||||
ui:options | object Configuration options for the UI widgets. | ||||
|
Where is this used?
Other schemas that have a reference ($ref
) to this schema.
No references found.